Glacier Bancorp Inc (GBCI)
Financial Services
Banks - Regional
49.30 $
+0.7%
vs. previous close
Closing price · As of: 31. Jul 2026
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 | 151 | -57 | 63 | 150 | 102 | 52 | 86 | 112 | 123 | 88 | – | – | |
| 10 | 9.5 | 9.9 | 10 | 11 | 11 | 11 | 11 | 12 | 21 | 14 | – | – | |
| 1.4 | 1.4 | 1.6 | 1.5 | 1.3 | 1.3 | 2.5 | 1.3 | 1.2 | 1.3 | 4.5 | – | – | |
| 19 | – | – | – | – | – | – | – | – | – | – | – | – | |
| -16 | 30 | -108 | -7.4 | 14 | 14 | -22 | 0.0 | 11 | -44 | -20 | – | – | |
| 16 | 13 | 6.7 | 11 | 9.2 | 21 | 5.7 | 6.5 | 7.7 | 18 | 14 | 0.0 | 39 | |
| -0.1 | 75 | 209 | 14 | 214 | 56 | 206 | 156 | -42 | 744 | 352 | – | – | |
| 37 | 73 | 0.3 | 37 | 37 | 75 | 0.4 | 37 | 39 | 86 | 0.3 | – | – | |
| 0.0 | -0.1 | -1.4 | -0.1 | 0.0 | -0.3 | -2.5 | 0.0 | 0.0 | -2.5 | – | – | – | |
| 140 | – | – | – | -554 | -0.9 | -281 | -314 | -364 | -474 | -441 | – | – | |
| 491 | -544 | -718 | -64 | -177 | -297 | -125 | -308 | -132 | -558 | -290 | – | – | |
| 621 | -318 | -566 | 12 | 187 | -139 | 133 | -66 | -61 | 310 | 150 | -1,385 | -986 | |
| 114 | 138 | -63 | 51 | 141 | 81 | 47 | 80 | 105 | 106 | 74 | – | – |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.