Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Glacier Bancorp Inc (GBCI)

Financial Services Banks - Regional
49.30 $
+0.7% vs. previous close
Closing price · As of: 31. Jul 2026

Glacier Bancorp Inc (GBCI) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 31,599 million $. Tick rows to compare them in a chart.

Balance Sheet GBCI
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
28,064 27,743 27,822 27,805 28,206 27,903 27,859 29,005 29,016 31,978 31,734 31,599
6,518 6,235 5,524 5,403 5,539 4,654 4,934 4,876 4,856 25,122 8,194 474
1,672 1,354 789 801 988 848 981 916 854 322 1,385 354
6,414 6,140 5,418 5,300 5,424 4,555 4,830 4,768 4,736 4,329 8,029 354
104 95 106 102 114 99 104 108 120 20,793 123 120
14,166 -1,449 -17,428 -16,482 -1,103
415
985 985 1,024 1,024 1,054 1,051 1,051 1,127 1,121 1,378 1,378 1,378
34 32 46 43 53 51 48 65 61 105 100 96
25,189 24,722 24,711 24,668 24,961 24,679 24,571 25,473 25,407 27,764 27,486 27,286
21,987 21,542 22,000 21,762 22,582 22,358 22,521 23,641 23,911 82 26,910 1,953
1,500 1,487 1,540 1,630 1,832 1,777 1,856 1,984 2,013 2,524 2,137 1,953
92 126 33 31 35 34 30 28 28 33 31
2,947 2,955 2,362 2,571 2,017 2,016 1,715 1,475 1,112 679 240
2,875 3,020 3,111 3,137 3,245 3,224 3,288 3,537 3,608 4,214 4,248 4,313
1,026 1,043 1,038 1,045 1,059 1,083 1,100 1,114 1,143 1,160 1,199 1,253
111 111 113 113 113 113 114 114 114 130 130 130

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?