FuelCell Energy Inc (FCEL)
FuelCell Energy Inc (FCEL) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -125 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -57 | -44 | -47 | -72 | 16 | -31 | -37 | -70 | -112 | -140 | -153 | -125 | |
| 4.4 | 4.1 | 4.9 | 8.5 | 8.6 | 12 | 19 | 20 | 21 | 25 | 36 | 40 | |
| 2.9 | 3.2 | 3.4 | 4.6 | 3.2 | 2.8 | 1.9 | 4.3 | 6.8 | 12 | 12 | 11 | |
| 4.5 | 3.3 | 6.7 | 5.4 | 0.8 | 30 | 46 | 36 | 13 | -5.1 | – | – | |
| -36 | -22 | -7.1 | -38 | 48 | 4.2 | -15 | -32 | -1.5 | -53 | -58 | -50 | |
| 6.3 | 6.9 | 7.7 | 32 | 51 | 34 | 32 | 73 | 47 | 92 | 60 | 23 | |
| -7.1 | -6.9 | -41 | -31 | -51 | -69 | -33 | -73 | -47 | -192 | -60 | 89 | |
| 4.3 | 4.2 | 4.2 | 4.2 | 4.2 | 1.8 | 6.5 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |
| 0.3 | 6.8 | 86 | 46 | 38 | 70 | 88 | -22 | 12 | 101 | – | – | |
| -21 | 3.5 | 54 | 9.1 | -3.9 | 18 | 55 | -93 | -9.5 | 62 | 11 | -14 | |
| 96 | 28 | 121 | 72 | 28 | 60 | 222 | 412 | 181 | 151 | 122 | 169 | |
| 31 | -23 | 33 | -31 | -7.2 | -40 | 152 | 268 | 21 | -181 | -91 | 133 | |
| -64 | -51 | -54 | -104 | -35 | -64 | -69 | -144 | -159 | -233 | -212 | -148 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.