Forum Energy Technologies Inc (FET)
Forum Energy Technologies Inc (FET) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 771 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 829 | 821 | 1,021 | 977 | 974 | 816 | 790 | 810 | 770 | 752 | 763 | 771 | |
| 531 | 530 | 547 | 521 | 524 | 496 | 479 | 488 | 459 | 449 | 464 | 484 | |
| 37 | 46 | 48 | 32 | 33 | 45 | 31 | 39 | 32 | 35 | 37 | 34 | |
| 37 | 46 | 48 | 32 | 33 | 45 | 31 | 39 | 32 | 35 | 37 | 34 | |
| 167 | 162 | 174 | 179 | 181 | 154 | 166 | 170 | 163 | 152 | 169 | 174 | |
| 302 | 300 | 303 | 291 | 287 | 265 | 264 | 260 | 248 | 239 | 236 | 233 | |
| 118 | – | – | – | 137 | 134 | 130 | 136 | 134 | 133 | – | – | |
| 0.0 | – | 63 | 63 | 66 | 62 | 62 | 65 | 64 | 65 | 64 | 63 | |
| 173 | 168 | 261 | 250 | 242 | 109 | 104 | 104 | 97 | 94 | 88 | 82 | |
| 412 | 408 | 575 | 535 | 530 | 496 | 470 | 476 | 473 | 461 | 482 | 481 | |
| 208 | 204 | 193 | 194 | 271 | 202 | 195 | 202 | 210 | 207 | 209 | 221 | |
| 1.1 | 10 | 5.2 | 6.5 | 69 | 13 | 1.8 | 1.7 | 1.4 | 1.4 | 1.4 | 1.3 | |
| 124 | 126 | 108 | 111 | 117 | 110 | 107 | 106 | 114 | 95 | 115 | – | |
| 129 | 130 | 282 | 246 | 162 | 187 | 170 | 158 | 139 | 135 | 152 | – | |
| 417 | 413 | 446 | 442 | 444 | 320 | 320 | 334 | 297 | 291 | 281 | 290 | |
| -683 | -699 | -710 | -716 | -731 | -835 | -834 | -826 | -847 | -844 | -840 | -828 | |
| 10 | 10 | 12 | 12 | 12 | 12 | 13 | 13 | 12 | 12 | 12 | 12 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.