Flex Ltd (FLEX)
Flex Ltd (FLEX) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Operating Cash Flow" came in at 519 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 357 | 284 | 679 | 340 | 319 | 413 | 433 | 399 | 453 | 420 | 413 | 519 | 1,805 | |
| 127 | 130 | 147 | 126 | 131 | 144 | 130 | 136 | 130 | 128 | 131 | 140 | 529 | |
| 45 | 39 | 66 | 32 | 28 | 33 | 32 | 34 | 37 | 37 | – | 142 | – | |
| 178 | – | – | – | – | – | – | – | – | – | – | – | – | |
| -176 | -79 | 342 | 75 | -26 | 6.0 | -850 | 65 | 98 | 46 | -338 | 100 | -94 | |
| 152 | 130 | 81 | 111 | 103 | 112 | 112 | 133 | 150 | 148 | 202 | 236 | 736 | |
| -142 | -117 | -78 | -82 | -124 | -435 | -197 | -179 | -155 | -138 | -200 | -1,271 | -1,764 | |
| 550 | 0.1 | – | – | – | – | – | – | – | – | – | – | – | |
| -309 | -275 | -517 | -457 | -300 | -201 | -299 | -247 | -297 | -200 | -200 | -944 | -1,641 | |
| -155 | – | – | – | 483 | -1.0 | 0.0 | -32 | -3.0 | 744 | -675 | – | – | |
| 26 | -308 | -888 | -468 | 147 | -203 | -297 | -283 | -292 | 529 | -878 | 545 | -96 | |
| 240 | -136 | -290 | -231 | 358 | -268 | -44 | -50 | 10 | 808 | -668 | -208 | -58 | |
| 205 | 154 | 598 | 229 | 216 | 301 | 321 | 266 | 303 | 272 | 211 | 283 | 1,069 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.