Flex Ltd (FLEX)
Flex Ltd (FLEX) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 25,198 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20,968 | 20,366 | 18,257 | 17,737 | 18,586 | 18,272 | 18,381 | 19,132 | 19,546 | 20,820 | 22,060 | 25,198 | |
| 15,463 | 14,877 | 12,992 | 12,548 | 13,351 | 12,756 | 12,841 | 13,467 | 13,842 | 15,152 | 16,332 | 18,237 | |
| 2,900 | 2,764 | 2,474 | 2,243 | 2,601 | 2,313 | 2,289 | 2,239 | 2,249 | 3,057 | 2,389 | 2,840 | |
| 2,900 | 2,764 | 2,474 | 2,243 | 2,601 | 2,313 | 2,289 | 2,239 | 2,249 | 3,057 | 2,389 | 2,840 | |
| 4,378 | 4,209 | 3,282 | 3,409 | 4,097 | 4,015 | 3,671 | 4,675 | 4,676 | 4,718 | 5,742 | 5,036 | |
| 7,166 | 6,815 | 6,205 | 5,839 | 5,466 | 5,270 | 5,071 | 5,208 | 5,270 | 5,549 | 5,845 | 6,453 | |
| 2,937 | – | – | – | – | – | – | – | – | – | – | – | |
| 1,337 | 1,348 | 1,135 | 1,139 | 1,146 | 1,332 | 1,341 | 1,369 | 1,375 | 1,375 | 1,369 | 1,831 | |
| 275 | 266 | 245 | 230 | 223 | 343 | 343 | 330 | 314 | 300 | 283 | 736 | |
| 14,612 | 13,921 | 12,932 | 12,741 | 13,583 | 13,280 | 13,379 | 14,043 | 14,511 | 15,699 | 16,916 | 19,698 | |
| 10,106 | 9,386 | 8,539 | 8,969 | 9,306 | 9,037 | 9,850 | 9,921 | 10,374 | 10,856 | 12,016 | 13,220 | |
| 500 | 3.0 | 136 | 543 | 531 | 532 | 1,209 | 677 | 676 | 675 | – | – | |
| 5,728 | 5,292 | 4,468 | 4,726 | 5,144 | 5,033 | 5,147 | 5,799 | 6,125 | 6,482 | 8,055 | 9,195 | |
| 3,412 | 3,431 | 3,261 | 2,672 | 3,178 | 3,147 | 2,483 | 3,004 | 3,013 | 3,760 | 3,751 | – | |
| 5,906 | 5,965 | 5,325 | 4,996 | 5,003 | 4,992 | 5,002 | 5,089 | 5,035 | 5,121 | 5,144 | 5,500 | |
| -146 | 51 | 446 | 585 | 799 | 1,062 | 1,284 | 1,476 | 1,675 | 1,914 | 2,164 | – | |
| 448 | 436 | 425 | 411 | 400 | 394 | 389 | 381 | 380 | 376 | 374 | 374 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.