Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

FirstSun Capital Bancorp (FSUN)

Financial Services Banks - Regional
38.70 $
-0.8% vs. previous close
Closing price · As of: 31. Jul 2026

FirstSun Capital Bancorp (FSUN) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 156 million $. Tick rows to compare them in a chart.

Income Statement FSUN
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
125 120 133 138 141 128 132 144 147 146 138 156 587
37 44 56 43 48 44 40 43 50 42 42 127 261
88 75 77 95 93 85 92 101 97 104 96 29 326
34 37 37 40 39 44 40 40 45 44 57 84 230
56 45 62 64 65 64 63 68 69 70 70 57 265
32 30 15 31 29 20 30 33 28 34 26 -28 61
33 38 39 42 43 39 36 38 40 36 33 87 196
32 30 15 31 29 20 30 33 28 32 26 -28 59
6.8 6.4 3.0 6.5 6.1 3.8 6.1 6.6 5.1 7.2 4.8 -5.1 12
25 24 12 25 22 16 24 26 23 25 22 -23 47
35 33 18 34 31 23 32 36 31 37 29 -28 69

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?