Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

FirstSun Capital Bancorp (FSUN)

Financial Services Banks - Regional
38.70 $
-0.8% vs. previous close
Closing price · As of: 31. Jul 2026

FirstSun Capital Bancorp (FSUN) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 8,485 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet FSUN
Tick rows to compare them in a chart (up to 4) 2019 2020 2021 2022 2023 2024 2025
4,185 4,995 5,667 7,430 7,880 8,097 8,485
145 738 1,263 918 1,044 665 1,155
145 202 668 344 479 616 653
145 671 1,241 880 996 620 1,122
15 15 30 41 34 34
7.1 3.4 5.5 6.4
62 58 54 115
33 33 33 93 93 93 93
41 39 57 90 88 92 5.0
3,755 4,510 5,143 6,656 7,003 7,056 7,332
21 4,371 4,964 6,467 6,818 6,706 7,107
74 115 92 681 414 15
3,490 2.6 2.4 5.8 14 8.7 6.7
68 69 80 75 76 37
430 486 524 775 877 1,041 1,153
208 255 299 358 458 533 631
25 25 25 24 25 28 28

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?