FirstCash Inc (FCFS)
FirstCash Inc (FCFS) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 1,075 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 786 | 852 | 836 | 831 | 837 | 884 | 836 | 831 | 936 | 1,058 | 1,052 | 1,075 | 4,120 | |
| 398 | 434 | 467 | 462 | 380 | 450 | 412 | 418 | 462 | 529 | 541 | 573 | 2,105 | |
| 389 | 418 | 370 | 369 | 457 | 434 | 424 | 413 | 474 | 530 | 511 | 501 | 2,016 | |
| 45 | 52 | 43 | 46 | 42 | 44 | 49 | 59 | 59 | 66 | 66 | – | – | |
| 284 | 296 | 264 | 274 | 344 | 297 | 289 | 308 | 324 | 358 | 335 | 335 | 1,352 | |
| 105 | 121 | 106 | 95 | 113 | 137 | 136 | 105 | 149 | 172 | 176 | 167 | 664 | |
| 25 | 27 | 25 | 25 | 27 | 27 | 27 | 26 | 32 | 35 | 35 | 36 | 138 | |
| 78 | 91 | 82 | 66 | 85 | 110 | 111 | 81 | 112 | 143 | 145 | 127 | 527 | |
| 20 | 22 | 21 | 17 | 20 | 26 | 28 | 21 | 30 | 39 | 37 | 34 | 139 | |
| 57 | 70 | 61 | 49 | 65 | 84 | 84 | 60 | 83 | 104 | 108 | 93 | 388 | |
| 233 | 249 | 254 | 228 | 243 | 261 | 253 | 133 | 250 | 364 | 292 | 271 | 1,176 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.