Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

FirstCash Inc (FCFS)

Financial Services Credit Services
204.00 $
+1.0% vs. previous close
Closing price · As of: 31. Jul 2026

FirstCash Inc (FCFS) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Operating Cash Flow" came in at 177 million $. Tick rows to compare them in a chart.

Cash Flow FCFS
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
111 99 123 106 113 198 127 117 136 207 154 177 673
131 131 146 137 131 124 114 53 105 107 113 104 429
3.4 3.5 4.1 4.1 3.4 3.2 4.5 -4.5 6.1 5.1 5.4
-148 -166 -155 -152 -155 -78 -129 -107 -128 -71 -127 -80 -405
18 13 26 26 13 12 13 13 12 17 20 27 77
-284 -53 -30 -158 -148 -106 -50 -124 -488 -166 -116 -136 -906
15 16 16 16 17 17 17 17 19 18 18 18 74
-14 1.1 -7.0 -85 92 -85 -60 -0.9 -30 -25 -50 -67 -172
50 -2.0 -23 -23 420 -5.4 48
157 -7.4 -85 34 32 -19 -105 -41 372 -49 -32 -1.4 289
-18 40 8.1 -21 -7.4 69 -29 -45 29 -5.0 5.5 42 71
93 86 96 80 100 186 114 104 124 189 134 149 596

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?