FirstCash Inc (FCFS)
FirstCash Inc (FCFS) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 5,486 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,175 | 4,290 | 4,247 | 4,322 | 4,393 | 4,477 | 4,426 | 4,514 | 5,182 | 5,301 | 5,361 | 5,486 | |
| 1,235 | 1,307 | 1,257 | 1,273 | 1,329 | 1,404 | 1,326 | 1,375 | 1,792 | 1,856 | 1,905 | 2,019 | |
| 87 | 127 | 135 | 114 | 106 | 175 | 146 | 101 | 130 | 125 | 131 | 172 | |
| 87 | 127 | 135 | 114 | 106 | 175 | 146 | 101 | 130 | 125 | 131 | 172 | |
| 669 | 658 | 631 | 669 | 716 | 739 | 716 | 781 | 1,057 | 1,098 | 1,108 | 1,149 | |
| 314 | 312 | 302 | 315 | 334 | 335 | 335 | 356 | 456 | 487 | 539 | 570 | |
| 1,713 | 1,728 | 1,730 | 1,795 | 1,789 | 1,787 | 1,815 | 1,826 | 1,970 | 2,023 | 2,021 | 2,031 | |
| 292 | 278 | 265 | 254 | 241 | 229 | 217 | 205 | 247 | 231 | 215 | 200 | |
| 2,257 | 2,293 | 2,202 | 2,344 | 2,394 | 2,423 | 2,368 | 2,374 | 2,983 | 3,024 | 3,063 | 3,164 | |
| 317 | 336 | 315 | 316 | 308 | 339 | 302 | 327 | 359 | 408 | 400 | 413 | |
| 99 | 102 | 101 | 98 | 97 | 95 | 97 | 101 | 111 | 111 | 105 | 112 | |
| 147 | 27 | 139 | 141 | 134 | 31 | 129 | 145 | 163 | 213 | 207 | 208 | |
| 1,597 | 1,606 | 1,544 | 1,680 | 1,731 | 1,729 | 1,707 | 1,685 | 2,213 | 2,208 | 2,254 | – | |
| 1,918 | 1,996 | 2,045 | 1,978 | 1,999 | 2,054 | 2,058 | 2,140 | 2,200 | 2,277 | 2,298 | 2,322 | |
| 1,164 | 1,218 | 1,264 | 1,297 | 1,345 | 1,411 | 1,478 | 1,521 | 1,585 | 1,671 | 1,760 | 1,835 | |
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 44 | 44 | 44 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.