Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

First Financial Bankshares Inc (FFIN)

Financial Services Banks - Regional
35.10 $
+0.6% vs. previous close
Closing price · As of: 31. Jul 2026

First Financial Bankshares Inc (FFIN) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 222 million $. Tick rows to compare them in a chart.

Income Statement FFIN
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
160 161 176 181 189 193 194 206 210 216 215 222 863
43 45 50 56 59 51 52 52 77 52 50 53 232
116 116 126 125 130 143 142 153 133 165 165 169 631
35 40 39 40 40 44 45 45 45 77 52 56 229
56 60 61 62 63 67 67 72 70 75 77 81 303
60 56 65 64 67 76 75 82 63 90 88 87 328
41 45 49 50 53 50 48 49 53 52 48 49 201
60 56 65 64 67 76 75 82 63 90 88 87 328
11 10 11 11 12 14 14 15 11 16 16 16 59
50 46 53 52 55 62 61 67 52 73 72 72 269
63 59 68 67 71 79 79 85 67 90 91 87 335

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?