First Commonwealth Financial Corporation (FCF)
First Commonwealth Financial Corporation (FCF) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 67 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165 | 169 | 169 | 176 | 179 | 175 | 170 | 184 | 188 | 189 | 179 | 67 | 622 | |
| 48 | 47 | 57 | 64 | 68 | 61 | 57 | 65 | 63 | 51 | 59 | 59 | 232 | |
| 117 | 122 | 112 | 112 | 111 | 114 | 112 | 118 | 125 | 138 | 120 | 8.0 | 391 | |
| 38 | 38 | 37 | 39 | 40 | 39 | 1.6 | 1.9 | 42 | 42 | 53 | 51 | 188 | |
| 67 | 65 | 66 | 66 | 70 | 69 | 71 | 76 | 73 | 74 | 73 | 54 | 274 | |
| 49 | 57 | 46 | 47 | 41 | 45 | 41 | 42 | 52 | 63 | 47 | -46 | 117 | |
| 42 | 49 | 53 | 56 | 58 | 55 | 52 | 53 | 52 | 51 | 48 | 47 | 197 | |
| 49 | 57 | 46 | 47 | 41 | 45 | 41 | 42 | 52 | 56 | 47 | 56 | 212 | |
| 10 | 12 | 8.9 | 9.5 | 8.4 | 8.8 | 8.3 | 8.7 | 10 | 12 | 9.7 | 12 | 43 | |
| 39 | 45 | 38 | 37 | 32 | 36 | 33 | 33 | 41 | 45 | 38 | 45 | 168 | |
| 50 | 58 | 48 | 47 | 42 | 47 | 43 | 43 | 54 | 65 | 49 | -48 | 120 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.