Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

First Bancorp (FBNC)

Financial Services Banks - Regional
62.90 $
-0.2% vs. previous close
Closing price · As of: 31. Jul 2026

First Bancorp (FBNC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 21 million $. Tick rows to compare them in a chart.

Income Statement FBNC
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
138 136 138 143 143 107 144 150 128 121 158 21 428
39 47 49 48 63 44 41 42 42 37 38 38 156
99 89 90 95 81 63 104 107 86 84 119 -17 272
38 43 36 35 42 37 37 37 43 37 42 42 164
61 51 58 58 58 56 57 57 60 62 60 42 225
38 38 32 37 23 6.9 47 50 26 22 59 -59 48
39 44 47 48 48 44 40 40 42 37 35 37 151
38 38 32 37 23 6.9 47 50 26 17 59 63 165
7.8 8.0 6.5 8.2 3.9 3.3 10 11 5.6 1.2 12 13 32
30 30 25 29 19 3.6 36 39 20 16 47 51 133
42 43 37 41 27 11 51 54 27 23 62 -62 50

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?