Fifth Third Bancorp (FITB)
Fifth Third Bancorp (FITB) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 300,122 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212,967 | 214,574 | 214,506 | 213,262 | 214,318 | 212,927 | 212,669 | 209,991 | 212,903 | 214,376 | 297,039 | 300,122 | |
| 71,484 | 80,656 | 66,222 | 64,846 | 67,460 | 65,605 | 60,337 | 57,269 | 59,514 | 143,506 | 4,084 | 89,808 | |
| 2,837 | 3,142 | 2,796 | 2,837 | 3,215 | 3,014 | 3,009 | 2,972 | 2,901 | 3,499 | 4,084 | 4,374 | |
| 68,876 | 74,921 | 63,665 | 62,152 | 64,601 | 58,940 | 57,225 | 54,108 | 56,314 | 22,375 | 4,084 | 88,942 | |
| 2,608 | 5,592 | 2,557 | 2,694 | 2,859 | 6,523 | 3,112 | 3,161 | 3,200 | 120,398 | – | – | |
| -23,716 | -2,436 | -5,353 | -5,531 | – | – | – | – | – | – | – | – | |
| 2,303 | – | – | – | – | 3,001 | 2,506 | 2,560 | 2,655 | 2,734 | – | – | |
| 4,919 | 4,919 | 4,918 | 4,918 | 4,918 | 4,918 | 4,918 | 4,918 | 4,947 | 4,947 | 9,966 | 9,990 | |
| 1,958 | 1,862 | 1,871 | 1,838 | 1,754 | 1,794 | 1,745 | 1,704 | 1,677 | 69 | 1,233 | 1,253 | |
| 196,423 | 195,402 | 195,488 | 194,036 | 193,534 | 193,282 | 192,266 | 188,867 | 191,796 | 192,652 | 262,933 | 265,699 | |
| 172,471 | 171,963 | 172,700 | 170,297 | 169,876 | 171,887 | 171,189 | 167,778 | 171,829 | 174,828 | 1,289 | 241,798 | |
| 4,799 | 3,051 | 3,113 | 3,529 | 1,536 | 4,635 | 5,684 | 3,571 | 5,260 | 926 | 1,289 | 4,633 | |
| 167,672 | – | – | – | – | – | – | – | – | 171,819 | – | – | |
| 14,810 | 16,380 | 15,444 | 16,293 | 17,096 | 14,337 | 14,539 | 14,492 | 13,677 | 13,589 | 18,753 | – | |
| 16,544 | 19,172 | 19,018 | 19,226 | 20,784 | 19,645 | 20,403 | 21,124 | 21,107 | 21,724 | 34,106 | 34,423 | |
| 22,747 | 22,997 | 23,224 | 23,542 | 23,820 | 24,150 | 24,377 | 24,718 | 25,057 | 25,488 | 25,248 | 25,645 | |
| 687 | 688 | 691 | 691 | 686 | 681 | 676 | 674 | 671 | 669 | 830 | 916 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.