Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Ferguson Plc (FERG)

Industrials Industrial Distribution
234.30 $
+3.5% vs. previous close
Closing price · As of: 31. Jul 2026

Ferguson Plc (FERG) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 17,729 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet FERG
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
11,409 11,673 10,770 12,490 10,149 11,386 13,456 13,709 15,661 15,994 16,572 17,729
6,592 7,681 6,912 9,415 6,604 7,195 8,077 8,129 9,551 9,077 9,410 10,146
405 1,724 1,248 2,519 833 1,133 2,115 1,335 771 669 571 674
424 1,740 1,263 2,526 833 1,142 2,115 1,335 771 669 571 674
2,993 2,574 2,622 2,459 2,755 2,719 2,568 2,786 3,610 3,597 3,602 3,964
2,769 2,634 2,665 2,399 2,516 2,821 2,880 3,273 4,333 3,898 4,188 4,492
1,068 1,086 1,349 2,500 2,407 1,376 3,069
1,542 1,273 1,192 1,167 1,408 1,656 1,721 1,828 2,048 2,241 2,357 2,464
484 304 267 239 308 423 521 546 782 783 753 726
6,529 7,606 6,937 8,017 6,092 7,036 9,085 8,706 10,996 10,957 10,956 11,897
4,398 5,565 4,689 6,484 4,016 4,181 4,749 4,738 5,799 5,429 5,216 6,028
281 1,575 932 2,153 389 54 812 263 895 421 545 847
3,015 2,854 2,816 2,335 2,597 2,885 2,855 3,030 3,607 3,408 3,410 3,577
1,092 1,522 2,292 2,635 2,528 3,679 3,711 3,774 3,752
4,879 4,057 3,836 4,543 4,058 4,350 4,371 5,003 4,665 5,037 5,616 5,832
4,697 4,237 4,016 4,679 5,972 5,316 5,553 6,054 7,594 8,557 9,589 6,776
253 247 242 240 248 232 227 225 210 207 204 199

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?