Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

FactSet Research Systems Inc (FDS)

Financial Services Financial Data & Stock Exchanges
263.20 $
+0.1% vs. previous close
Closing price · As of: 31. Jul 2026

FactSet Research Systems Inc (FDS) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 623 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement FDS
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
536 542 546 553 562 569 571 586 597 608 611 623 2,438
264 252 255 247 258 259 270 281 289 288 297 312 1,186
272 291 291 306 304 310 301 305 308 320 314 311 1,253
267 266
130 101 109 103 173 119 116 111 131 128 129 144 532
156 102 109 104 176 119 116 111 131 128 129 144 532
116 189 182 202 128 191 185 194 177 192 185 166 721
17 17 17 17 16 14 14 15 13 13 40 14 80
107 175 169 191 117 180 172 180 189 190 161 154 694
42 27 28 32 28 30 27 31 35 38 28 27 128
65 149 141 158 89 150 145 149 154 153 133 127 566
154 227 226 248 174 237 232 244 252 256 226 222 956

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?