Exxon Mobil Corp (XOM)
Exxon Mobil Corp (XOM) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Operating Cash Flow" came in at 23,555 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15,963 | 13,682 | 14,664 | 10,560 | 17,569 | 12,229 | 12,953 | 11,550 | 14,788 | 12,679 | 8,705 | 23,555 | 59,727 | |
| 12,901 | 7,740 | 4,812 | 5,787 | 6,258 | 6,585 | 5,702 | 6,101 | 6,475 | 7,715 | 6,771 | 8,689 | 29,650 | |
| – | 611 | – | – | – | – | – | – | – | – | – | – | – | |
| 657 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 1,821 | -1,802 | 2,008 | -4,798 | 2,340 | 433 | -878 | -3,970 | -152 | -1,645 | -2,538 | -15 | -4,350 | |
| 4,920 | 6,228 | 5,074 | 6,235 | 6,160 | 6,837 | 5,898 | 6,283 | 8,727 | 7,450 | 6,470 | 6,527 | 29,174 | |
| -13,560 | -6,226 | -4,571 | -4,859 | -6,240 | -4,252 | -4,135 | -6,180 | -8,479 | -7,409 | -5,945 | -6,319 | -28,152 | |
| 3,663 | 3,839 | 3,808 | 4,285 | 4,240 | 4,371 | 4,335 | 4,288 | 4,242 | 4,366 | 4,334 | 4,299 | 17,241 | |
| -4,412 | -4,656 | -3,011 | -5,326 | -5,512 | -5,780 | -4,804 | -4,964 | -5,126 | -5,379 | -4,868 | -5,139 | -20,512 | |
| 503 | – | – | – | -854 | -456 | -4,309 | 932 | 1,664 | 1,766 | 4,409 | – | – | |
| -8,059 | -9,043 | -7,988 | -12,568 | -11,106 | -11,143 | -13,579 | -8,685 | -8,083 | -8,458 | -4,961 | -14,965 | -36,467 | |
| 3,416 | -1,405 | 1,781 | -6,861 | 484 | -3,785 | -4,675 | -2,801 | -1,842 | -3,188 | -2,246 | 2,153 | -5,123 | |
| 11,043 | 7,454 | 9,590 | 4,325 | 11,409 | 5,392 | 7,055 | 5,267 | 6,061 | 5,229 | 2,235 | 17,028 | 30,553 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.