Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Exxon Mobil Corp (XOM)

Energy Oil & Gas Integrated
155.40 $
-1.0% vs. previous close
Closing price · As of: 31. Jul 2026

Exxon Mobil Corp (XOM) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at 51,970 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Cash Flow XOM
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
45,116 30,344 22,082 30,066 36,014 29,716 14,668 48,129 76,797 55,369 55,022 51,970
17,297 18,048 18,708 17,893 18,045 18,998 46,009 19,407 24,040 20,641 23,442 25,993
831 855 880 856 774 741 672 612 648 611
-1,969 -2,749 -3,074 -6,888 -3,737 -3,590 -7,873 -1,572 278
-5,755 -3,279 -1,606 -1,420 -1,417 923 -1,653 4,162 -194 -2,358 -739 -3,787
32,952 26,490 16,163 15,402 19,574 24,361 17,282 12,076 18,407 21,919 24,306 28,358
-26,975 -23,824 -12,403 -15,730 -16,446 -23,084 -18,459 -10,235 -14,742 -20,044 -19,938 -26,543
11,568 12,090 12,453 13,001 13,798 14,652 14,865 14,924 14,939 14,941 16,704 17,231
-13,183 -4,039 -977 -747 -626 -594 -405 -155 -15,155 -17,748 -19,629 -20,273
6,966 9,255 4,293 -1,048 -4,925 8,662 20,141 -19,654 -7,220 -239 -5,012 53
-17,888 -7,037 -9,293 -15,130 -19,446 -6,618 5,285 -35,423 -39,114 -33,527 -42,789 -38,465
-28 -911 -48 -480 -135 47 1,275 2,438 22,863 1,903 -8,381 -12,506
12,164 3,854 5,919 14,664 16,440 5,355 -2,614 36,053 58,390 33,450 30,716 23,612

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?