Exicure Inc (XCUR)
Exicure Inc (XCUR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -8.6 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -12 | -5.1 | -20 | -19 | 1.3 | -39 | -35 | -36 | -10 | -2.9 | -8.6 | |
| 0.1 | 0.2 | 0.2 | 0.4 | 0.7 | 1.4 | 1.8 | 1.9 | 1.4 | 0.8 | 0.5 | |
| 0.4 | 0.7 | 1.5 | 1.8 | 1.8 | 2.2 | 2.9 | 1.4 | 1.3 | 0.0 | 0.0 | |
| -7.1 | 0.7 | 1.2 | 2.5 | 1.5 | 1.9 | 3.1 | 1.4 | – | – | – | |
| 0.4 | 11 | -10 | 0.0 | 25 | -18 | 24 | -37 | 0.9 | 0.6 | 1.1 | |
| 0.0 | 0.4 | 0.9 | 0.1 | 1.1 | 3.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0.0 | -0.4 | -0.9 | -0.1 | -63 | 10 | 43 | 4.7 | -1.1 | – | -1.8 | |
| 20 | 0.5 | 32 | 22 | 91 | 3.3 | 0.0 | 0.0 | -0.8 | – | – | |
| 6.0 | 6.0 | -1.0 | 13 | 13 | 12 | -10 | -7.5 | 0.0 | 1.0 | 0.0 | |
| 20 | 6.3 | 27 | 20 | 84 | 15 | 1.1 | -3.1 | 3.7 | 13 | 1.6 | |
| 7.4 | 0.9 | 6.1 | 0.5 | 22 | -14 | 9.4 | -34 | -7.8 | 10 | -8.8 | |
| -12 | -5.4 | -21 | -20 | 0.2 | -42 | -36 | -36 | -10 | -2.9 | -8.6 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.