Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Exelon Corporation (EXC)

Utilities Utilities - Regulated Electric
45.80 $
+0.5% vs. previous close
Closing price · As of: 31. Jul 2026

Exelon Corporation (EXC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 120,505 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet EXC
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
99,259 101,856 103,211 105,113 106,070 107,784 109,484 111,147 113,539 116,570 117,545 120,505
7,519 8,087 8,212 8,557 8,023 8,384 8,799 8,676 9,229 9,546 9,002 9,000
300 445 720 934 616 357 1,004 724 2,049 1,151 1,273 1,250
300 445 720 934 616 357 1,004 724 2,049 1,151 1,273 1,250
3,314 3,361 3,585 3,709 3,660 3,754 4,016 4,113 3,999 5,082 4,692 4,600
762 801 788 824 855 853 833 868 888 868 846 850
72,458
6,630 6,630 6,630 6,630 6,630 6,630 6,630 6,630 6,630 6,630 6,630 6,630
73,789 76,101 77,150 78,961 79,448 80,863 81,877 83,527 85,426 87,772 88,230 90,807
8,800 9,901 7,975 8,275 7,384 9,611 8,103 9,156 9,825 10,331 9,588 9,008
3,374 3,926 2,709 2,762 1,985 3,312 2,538 2,927 3,600 2,750 3,213 1,970
2,684 2,846 2,814 2,810 2,648 2,994 2,693 3,043 3,240 3,721 3,119 3,475
39,821 40,082 42,661 43,429 44,091 43,337 45,732 45,917 46,673 47,803 48,249 50,703
25,470 25,755 26,061 26,152 26,622 26,921 27,607 27,620 28,113 28,798 29,315 29,698
5,233 5,490 5,767 5,835 6,161 6,426 6,931 6,917 7,387 7,577 8,065 8,031
997 999 1,001 1,001 1,004 1,005 1,009 1,003 1,013 1,012 1,026 1,028

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?