Energy Fuels Inc (UUUU)
Energy Fuels Inc (UUUU) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -89 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -7.7 | -2.1 | -12 | -10 | -7.8 | -44 | -32 | -29 | -50 | -16 | -53 | -89 | |
| 7.2 | 8.3 | 5.2 | 6.4 | 5.6 | 5.2 | 4.6 | 4.5 | 4.8 | 3.9 | 5.2 | 5.4 | |
| 1.4 | 1.1 | 2.7 | 3.5 | 2.8 | 3.8 | 2.6 | 2.2 | 4.6 | 4.6 | 5.4 | 13 | |
| 74 | 63 | 8.2 | 6.6 | 11 | 18 | -0.2 | 2.3 | 19 | – | – | – | |
| -7.0 | 6.5 | 9.3 | -1.7 | -3.5 | -25 | -8.8 | -2.6 | -14 | 2.9 | -10 | 10 | |
| 0.8 | 4.3 | 0.3 | 0.1 | 0.1 | 0.6 | 0.6 | 1.4 | 2.0 | 45 | 29 | 19 | |
| 11 | 3.4 | -6.3 | 1.4 | -20 | 23 | 3.7 | 3.5 | -6.9 | -24 | -13 | -778 | |
| – | – | – | – | – | – | 0.4 | – | – | – | – | – | |
| 0.6 | 3.1 | 25 | 14 | -0.9 | 20 | -0.4 | -0.8 | -0.9 | -2.5 | – | -54 | |
| -0.1 | -1.7 | -3.2 | -4.1 | -11 | 0.5 | -16 | 0.0 | 0.0 | 0.0 | 0.0 | 700 | |
| 0.5 | 1.4 | 22 | 10 | 22 | 20 | 36 | 118 | 7.7 | 30 | 16 | 895 | |
| 3.8 | 2.6 | 3.9 | 1.7 | -3.9 | -1.8 | 7.4 | 92 | -50 | -5.4 | -19 | 29 | |
| -8.5 | -6.4 | -12 | -10 | -7.9 | -44 | -33 | -31 | -52 | -61 | -82 | -109 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.