Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Emerson Electric Company (EMR)

Industrials Specialty Industrial Machinery
149.80 $
+0.8% vs. previous close
Closing price · As of: 31. Jul 2026

Emerson Electric Company (EMR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 41,964 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet EMR
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
24,177 22,088 21,743 19,589 20,390 20,497 22,882 24,715 35,672 42,746 44,246 41,964
10,867 10,049 9,960 8,252 6,619 7,139 8,806 8,432 8,506 13,819 10,192 8,583
3,149 3,054 3,182 3,062 1,093 1,494 3,315 2,354 1,804 8,051 3,588 1,544
3,149 3,054 3,182 3,062 1,093 1,494 3,315 2,354 1,804 8,051 3,588 1,544
5,019 2,870 2,701 3,072 3,023 2,985 2,802 2,971 2,261 2,518 2,927 3,101
2,057 1,847 1,208 1,696 1,813 1,880 1,928 2,050 1,742 2,006 2,180 2,213
3,802 3,585 2,931 3,321 3,562 3,642 3,688 3,738 3,361 2,913 3,499 3,508
7,182 6,653 3,909 5,316 6,455 6,536 6,734 7,723 13,946 14,480 18,067 18,193
1,689 1,526 902 1,890 2,751 2,615 2,468 2,877 6,572 6,263 10,436 9,458
14,010 13,960 14,125 10,819 11,400 12,224 14,435 14,792 19,356 16,148 16,737 21,666
8,454 7,800 8,008 5,045 6,164 5,976 5,785 6,246 7,777 5,032 5,742 9,797
2,465 2,552 2,584 862 1,623 1,444 1,160 1,027 2,243 691 690 4,935
2,951 1,537 1,517 1,776 1,943 1,874 1,715 2,108 1,276 1,275 1,335 1,384
3,559 4,289 4,051 3,794 3,137 4,277 6,326 5,793 8,259 7,610 7,155 8,319
10,119 8,081 7,568 8,718 8,947 8,233 8,405 9,883 10,364 20,689 21,636 20,282
19,867 21,308 21,716 21,995 23,072 24,199 24,955 26,047 28,053 40,070 40,830 40,603
704 677 647 643 635 621 607 602 593 577 574 567

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?