Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Eli Lilly and Company (LLY)

Healthcare Drug Manufacturers - General
1,148.80 $
-0.5% vs. previous close
Closing price · As of: 31. Jul 2026

Eli Lilly and Company (LLY) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Revenue" came in at 19,799 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement LLY
Tick rows to compare them in a chart (up to 4) Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 LTM
8,312 9,499 9,353 8,768 11,303 11,439 13,533 12,729 15,558 17,601 19,292 19,799 72,250
1,807 1,860 1,788 1,674 2,170 2,171 2,404 2,224 2,448 3,008 2,884 3,577 11,917
6,505 7,639 7,565 7,095 9,133 9,268 11,129 10,504 13,110 14,593 16,408 16,222 60,333
2,357 2,409 2,563 2,523 2,711 2,734 3,023 2,734 3,336 3,466 3,802 3,510 14,114
1,810 1,688 1,810 1,836 2,003 1,984 2,309 2,362 2,648 2,741 3,344 2,934 11,666
4,166 4,098 4,372 4,359 4,714 4,719 5,331 5,096 5,984 6,206 7,633 7,372 27,195
2,338 3,541 3,193 2,736 4,419 4,550 5,798 5,408 7,126 8,386 8,775 8,850 33,138
120 125 138 180 184 193 225 244 249 180 123 332 884
2,089 427 2,509 2,536 3,517 1,588 5,039 3,456 6,776 7,232 8,265 8,850 31,124
326 485 319 293 550 618 629 697 1,116 1,650 1,629 1,454 5,849
1,763 -57 2,190 2,243 2,967 970 4,410 2,759 5,661 5,583 6,636 7,396 25,275
2,576 963 3,035 3,116 4,115 2,248 5,748 4,163 7,504 7,882 8,388 9,691 33,465

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?