Ecolab Inc (ECL)
Ecolab Inc (ECL) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 29,927 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21,858 | 21,847 | 21,299 | 21,462 | 22,102 | 22,366 | 22,366 | 23,736 | 23,898 | 24,696 | 25,041 | 29,927 | |
| 5,789 | 5,644 | 5,212 | 5,752 | 6,118 | 6,081 | 6,081 | 7,076 | 7,107 | 5,956 | 6,043 | 11,020 | |
| 1,001 | 920 | 480 | 384 | 1,261 | 1,163 | 1,163 | 1,921 | 1,956 | 646 | 520 | 5,135 | |
| 1,001 | 920 | 480 | 384 | 1,261 | 1,163 | 1,163 | 1,921 | 1,956 | 646 | 520 | 5,135 | |
| 3,018 | 3,021 | 2,956 | 3,042 | 3,031 | 3,022 | 3,022 | 3,239 | 3,319 | 3,597 | 3,636 | 3,453 | |
| 1,536 | 1,497 | 1,566 | 1,506 | 1,572 | 1,547 | 1,547 | 1,569 | 1,535 | 1,490 | 1,572 | 1,644 | |
| 3,869 | – | – | – | 4,234 | 4,476 | 4,527 | 4,702 | 4,830 | 5,043 | – | – | |
| 8,098 | 8,148 | 8,111 | 7,822 | 7,899 | 7,865 | 7,865 | 8,047 | 8,113 | 9,227 | 9,439 | 9,419 | |
| 3,529 | 3,494 | 3,414 | 3,334 | 3,282 | 3,229 | 3,229 | 3,197 | 3,136 | 3,689 | 3,524 | 3,449 | |
| 14,036 | 13,774 | 13,073 | 13,154 | 13,526 | 13,463 | 13,463 | 14,385 | 14,144 | 14,892 | 15,009 | 19,843 | |
| 4,601 | 4,346 | 3,701 | 3,848 | 4,709 | 4,609 | 4,609 | 4,909 | 4,188 | 5,535 | 6,096 | 5,987 | |
| 1,248 | 757 | 141 | 138 | 780 | 762 | 762 | 845 | 177 | 870 | 1,741 | 1,271 | |
| 1,499 | 1,566 | 1,607 | 1,691 | 1,812 | 1,766 | 1,766 | 1,884 | 1,868 | 2,071 | 2,055 | 2,158 | |
| 7,487 | 7,551 | 7,529 | 7,539 | 6,975 | 6,949 | 6,998 | 7,522 | 8,053 | 7,366 | 6,923 | – | |
| 7,796 | 8,045 | 8,206 | 8,287 | 8,548 | 8,876 | 8,876 | 9,320 | 9,719 | 9,771 | 10,004 | 10,056 | |
| 9,833 | 10,075 | 10,325 | 10,653 | 11,228 | 11,735 | 11,735 | 12,075 | 12,476 | 12,834 | 13,061 | 13,391 | |
| 287 | 287 | 288 | 287 | 286 | 286 | 285 | 285 | 285 | 284 | 284 | 283 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.