Dream Finders Homes Inc (DFH)
Dream Finders Homes Inc (DFH) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -101 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| -2.5 | 24 | 95 | 65 | -28 | 374 | -257 | -101 | |
| 3.9 | 6.0 | 7.9 | 9.9 | 17 | 18 | 17 | 29 | |
| 0.9 | 0.9 | 0.9 | 5.2 | 6.8 | 14 | 19 | 25 | |
| 7.5 | 12 | 25 | 8.3 | 17 | – | – | – | |
| -30 | -26 | 1.4 | -97 | -338 | 24 | -595 | -276 | |
| 10 | 2.9 | 2.9 | 2.8 | 5.5 | 4.8 | 25 | 26 | |
| 2.6 | -18 | -13 | -523 | -5.5 | -4.5 | -222 | -226 | |
| 12 | 8.3 | 17 | 23 | 14 | 13 | 14 | 14 | |
| 0.0 | 0.0 | -13 | -26 | -23 | -0.3 | -20 | -50 | |
| 5.3 | 29 | -30 | 439 | 197 | -136 | 351 | 387 | |
| -2.4 | 26 | -66 | 646 | 147 | -216 | 270 | 271 | |
| -2.3 | 32 | 16 | 188 | 114 | 153 | -209 | -55 | |
| -13 | 21 | 92 | 62 | -33 | 369 | -282 | -126 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.