Dominion Energy Inc (D)
Dominion Energy Inc (D) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Operating Cash Flow" came in at 512 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,992 | 1,386 | 1,982 | 856 | 1,539 | 641 | 1,183 | 1,246 | 1,945 | 987 | 882 | 512 | 4,326 | |
| 667 | 684 | 694 | 621 | 549 | 554 | 660 | 580 | 609 | 835 | 708 | 785 | 2,937 | |
| 196 | 44 | – | – | – | – | – | – | – | – | – | – | – | |
| 591 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 435 | -267 | 1,124 | -442 | 219 | -49 | -396 | -101 | -168 | -1,003 | -1,018 | 168 | -2,021 | |
| 2,318 | 3,055 | 2,930 | 2,991 | 3,000 | 3,506 | 3,214 | 3,012 | 3,029 | 3,386 | 3,023 | 3,029 | 12,467 | |
| 923 | -3,116 | 1,385 | -57 | -1,035 | -3,476 | -3,238 | -3,147 | -3,204 | -3,380 | -3,103 | -2,787 | -12,474 | |
| 559 | 559 | 559 | 560 | 559 | 561 | 569 | 569 | 570 | 570 | 587 | 604 | 2,331 | |
| 553 | 4,792 | – | -440 | -338 | -361 | 35 | 70 | 105 | 1,488 | – | – | – | |
| -2,394 | – | – | – | 1,742 | -1,275 | 2,384 | 2,261 | 1,972 | 352 | 2,841 | – | – | |
| -2,983 | 1,784 | -3,332 | -928 | 1,191 | 1,298 | 2,167 | 1,837 | 1,912 | 1,670 | 2,365 | 1,646 | 7,593 | |
| -107 | 60 | 27 | -111 | 1,718 | -1,537 | 112 | -64 | 653 | -723 | 144 | -699 | -625 | |
| -326 | -1,669 | -948 | -2,135 | -1,461 | -2,865 | -2,031 | -1,766 | -1,084 | -2,399 | -2,141 | 3,541 | -2,083 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.