Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

DigitalOcean Holdings Inc (DOCN)

Technology Software - Infrastructure
117.50 $
-2.3% vs. previous close
Closing price · As of: 31. Jul 2026

DigitalOcean Holdings Inc (DOCN) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at 310 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Cash Flow DOCN
Tick rows to compare them in a chart (up to 4) 2018 2019 2020 2021 2022 2023 2024 2025
38 40 58 133 195 235 283 310
52 63 76 88 102 118 130 137
12 19 29 62 106 88 91 80
24 31 56 72 128
-2.7 -2.8 -30 -8.0 -14 -22 -57 -51
61 70 116 109 120 125 187 269
-61 -87 -116 -114 -1,148 401 -95 -268
1.4 1,481 43
0.0 -1.4 -350 -600 -488 -60 -82
-17 44 65 1,199 -1.5 -2.3 -5.5 -157
-14 50 124 1,593 -610 -469 -76 -217
-38 2.9 67 1,613 -1,564 167 111 -174
-23 -31 -57 24 75 110 96 41

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?