Digital Realty Trust Inc (DLR)
Real Estate
REIT - Specialty
188.50 $
-2.4%
vs. previous close
Closing price · As of: 31. Jul 2026
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 358 | 462 | 352 | 573 | 567 | 769 | 399 | 641 | 653 | 719 | 532 | – | – | |
| 421 | 420 | 431 | 425 | 460 | 455 | 443 | 461 | 497 | 493 | 500 | 507 | 1,997 | |
| 19 | 26 | 17 | 21 | 23 | 15 | 21 | 25 | 24 | 17 | 25 | – | – | |
| -664 | – | – | – | – | – | – | – | – | – | – | – | – | |
| -138 | -49 | -181 | -2.2 | 18 | 190 | -238 | 37 | 201 | 144 | -210 | – | – | |
| 1,098 | 1,059 | 659 | 655 | 782 | 735 | 787 | 704 | 687 | 3,181 | 0.0 | 0.0 | 3,869 | |
| 1,180 | -1,016 | 6.6 | -282 | -1,119 | -512 | -903 | 161 | -730 | -759 | -1,333 | – | – | |
| 388 | 10 | 789 | 416 | 419 | 10 | 849 | 433 | 436 | 10 | 871 | – | – | |
| -45 | -278 | – | – | 2,730 | 3,651 | 1.0 | 605 | 1,029 | 1,106 | – | – | – | |
| -489 | – | – | – | 112 | 657 | -166 | 402 | -156 | 111 | -201 | – | – | |
| -593 | 1,072 | -810 | 855 | 474 | 1,541 | -1,018 | 556 | -177 | 152 | -218 | – | – | |
| 938 | 564 | -437 | 1,088 | -105 | 1,695 | -1,549 | 1,234 | -256 | 152 | -1,021 | – | – | |
| -739 | -597 | -307 | -82 | -215 | 34 | -388 | -63 | -35 | 719 | 532 | – | – |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.