Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Digital Realty Trust Inc (DLR)

Real Estate REIT - Specialty
188.50 $
-2.4% vs. previous close
Closing price · As of: 31. Jul 2026

Digital Realty Trust Inc (DLR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 49,410 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet DLR
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
9,527 11,451 12,193 21,404 23,767 23,068 36,076 36,370 41,485 44,113 45,284 49,410
309 433 282 429 426 625 712 814 1,111 3,382 5,128 5,160
41 57 11 0.1 127 90 109 143 142 1,625 3,871 3,452
41 57 11 0.1 127 90 109 143 142 1,625 3,871 3,452
136 177 204 276 300 306 603 1,219 969 1,903 1,900 1,359
0.0 -1.6 -13 -19 -20 -2.4 0.0 1,713 -8.5
8,109 8,664 8,890 13,678 14,742 14,712 21,743 22,034 25,126 25,650 25,300 27,569
0.0 331 753 3,390 4,348 3,363 8,331 7,937 9,208 9,240 8,929 9,712
496 1,424 1,545 3,183 3,264 2,270 3,123 2,735 3,093 2,500 2,178 2,135
5,613 6,915 7,060 10,301 12,893 12,419 17,588 17,846 21,863 23,117 22,108 24,564
1,253 1,709 1,171 1,736 3,029 1,302 2,276 2,617 4,383 4,810 4,626 1,147
526 968 199 551 1,648 234 532 398 2,150 1,812 1,611 1,147
606 608 825 980 1,165 831 1,420 1,544 1,869 2,169 2,056 2,601
2,792 3,739 4,157 6,677 8,275 9,078 12,773 13,050 16,597 15,614 15,103 18,402
3,878 4,537 5,096 10,349 9,859 9,879 17,718 18,005 19,622 19,118 21,340 22,926
-1,097 -1,350 -1,547 -2,056 -2,633 -3,047 -3,998 -3,632 -4,698 -5,263 -6,292 -6,691
134 139 151 175 207 209 263 283 298 309 332 352

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?