Definium Therapeutics, Inc. (DFTX)
Definium Therapeutics, Inc. (DFTX) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -132 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.0 | -0.7 | -0.7 | -0.2 | -24 | -46 | -50 | -64 | -79 | -132 | |
| – | – | 0.0 | 0.0 | 0.0 | – | 2.6 | 3.2 | 3.2 | 0.5 | 0.0 | |
| – | – | – | – | – | 7.4 | 43 | 14 | 15 | 17 | 20 | |
| 0.0 | 0.1 | -0.1 | 0.0 | 0.2 | 2.1 | 1.9 | -3.8 | 6.3 | -3.3 | 9.4 | |
| 0.0 | 0.0 | 2.1 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0.0 | 0.0 | -3.7 | 0.5 | -0.2 | – | -0.3 | – | – | – | -152 | |
| – | – | – | – | – | – | – | 0.0 | 22 | 11 | 20 | |
| – | 0.0 | 4.4 | 0.3 | 0.3 | 97 | 99 | 59 | 22 | 253 | 267 | |
| 0.0 | 0.0 | 0.0 | 0.2 | -0.1 | 73 | 53 | 8.6 | -42 | 174 | -16 | |
| 0.0 | -0.1 | -2.8 | -1.8 | -0.5 | -24 | -46 | -50 | -64 | -79 | -132 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.