Crown Castle (CCI)
Crown Castle (CCI) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 21,512 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38,699 | 38,527 | 38,231 | 38,246 | 38,043 | 32,736 | 31,760 | 31,636 | 31,501 | 31,518 | 31,391 | 21,512 | |
| 1,126 | 1,032 | 977 | 1,081 | 1,124 | 1,090 | 1,085 | 1,074 | 1,114 | 1,144 | 1,254 | 1,638 | |
| 117 | 105 | 125 | 155 | 194 | 119 | 60 | 94 | 233 | 269 | 55 | 1,042 | |
| 117 | 105 | 125 | 155 | 194 | 119 | 60 | 94 | 233 | 269 | 55 | 1,042 | |
| 627 | 597 | 503 | 549 | 571 | 654 | 308 | 100 | 2,595 | 2,627 | 188 | 179 | |
| 310 | – | – | – | – | -171 | – | – | – | – | – | 207 | |
| 21,882 | – | – | – | 21,486 | 21,292 | 12,058 | 11,964 | 11,843 | 11,746 | – | – | |
| 10,085 | 10,085 | 10,085 | 10,085 | 10,085 | 5,127 | 5,127 | 5,127 | 5,127 | 5,127 | 5,127 | 5,127 | |
| 3,276 | 3,179 | 3,073 | 2,974 | 2,878 | 2,781 | 993 | 949 | 905 | 861 | 817 | 773 | |
| 32,030 | 32,146 | 32,183 | 32,594 | 32,747 | 32,869 | 33,013 | 33,018 | 32,994 | 33,153 | 33,311 | 24,782 | |
| 2,549 | 2,585 | 2,336 | 2,494 | 2,097 | 2,177 | 2,950 | 3,803 | 4,297 | 4,479 | 4,705 | 3,290 | |
| 1,166 | 1,167 | 1,167 | 1,173 | 912 | 906 | 1,771 | 2,518 | 3,305 | 3,051 | 3,148 | 2,518 | |
| 215 | 252 | 216 | 225 | 200 | 192 | 42 | 48 | 65 | 71 | 66 | 90 | |
| 21,903 | 22,086 | 22,560 | 22,854 | 23,452 | 23,471 | 22,874 | 22,039 | 21,550 | 21,554 | 21,534 | – | |
| 6,669 | 6,381 | 6,048 | 5,652 | 5,296 | -133 | -1,253 | -1,382 | -1,493 | -1,635 | -1,920 | -3,270 | |
| -11,571 | -11,889 | -12,261 | -12,694 | -13,074 | -18,525 | -19,675 | -19,844 | -19,990 | -20,161 | -20,476 | -20,839 | |
| 434 | 434 | 435 | 435 | 436 | 434 | 436 | 437 | 437 | 437 | 437 | 434 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.