Crinetics Pharmaceuticals Inc (CRNX)
Crinetics Pharmaceuticals Inc (CRNX) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -378 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| -5.5 | -9.5 | -19 | -46 | -62 | -89 | -115 | -166 | -226 | -378 | |
| 0.1 | 0.1 | 0.5 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 2.8 | 3.9 | |
| 0.3 | 0.3 | 2.3 | 6.3 | 10 | 17 | 28 | 41 | 69 | 91 | |
| 0.3 | 0.3 | 1.9 | 6.3 | 10 | 17 | 29 | – | – | – | |
| 0.2 | -0.7 | 5.3 | -2.1 | 0.4 | 1.1 | 19 | 8.0 | 12 | 4.8 | |
| 0.2 | 0.3 | 1.1 | 0.5 | 0.2 | 0.4 | 1.7 | 4.7 | 3.8 | 5.8 | |
| -0.2 | -0.3 | -119 | 42 | 0.2 | -56 | -174 | -200 | -575 | 174 | |
| 0.0 | 12 | 170 | -0.1 | 115 | 0.0 | – | -0.5 | -15 | 0.0 | |
| 0.0 | -0.2 | – | – | – | – | – | – | – | – | |
| -0.1 | 12 | 170 | 0.1 | 115 | 253 | 122 | 389 | 1,010 | 41 | |
| -5.7 | 2.0 | 31 | -4.6 | 53 | 108 | -167 | 22 | 210 | -164 | |
| -5.7 | -9.8 | -21 | -47 | -62 | -89 | -117 | -171 | -230 | -384 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.