Corteva Inc (CTVA)
Corteva Inc (CTVA) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 6,379 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,590 | 3,707 | 4,492 | 6,112 | 2,326 | 3,978 | 4,417 | 6,456 | 2,618 | 3,910 | 4,905 | 6,379 | 17,812 | |
| 1,646 | 2,366 | 2,550 | 2,918 | 1,565 | 2,496 | 2,342 | 2,932 | 1,644 | 2,254 | 2,372 | 2,912 | 9,182 | |
| 944 | 1,341 | 1,942 | 3,194 | 761 | 1,482 | 2,075 | 3,524 | 974 | 1,656 | 2,533 | 3,467 | 8,630 | |
| 335 | 357 | 332 | 357 | 348 | 365 | 335 | 375 | 351 | 413 | 341 | 388 | 1,493 | |
| 700 | 700 | 736 | 1,054 | 708 | 626 | 751 | 1,156 | 731 | 842 | 877 | – | – | |
| 1,209 | 1,176 | 1,245 | 1,585 | 1,226 | 1,155 | 1,248 | 1,692 | 1,244 | 1,414 | 1,378 | 1,552 | 5,588 | |
| -265 | 165 | 697 | 1,609 | -465 | 327 | 827 | 1,832 | -270 | 242 | 1,155 | 1,915 | 3,042 | |
| 58 | 62 | 41 | 66 | 66 | 60 | 36 | 52 | 46 | 46 | 36 | 47 | 175 | |
| -444 | -323 | 482 | 1,338 | -633 | 88 | 784 | 1,804 | -370 | -530 | 858 | 1,625 | 1,583 | |
| -129 | -92 | 106 | 282 | -114 | 138 | 117 | 422 | -62 | 7.0 | 133 | 408 | 486 | |
| -321 | -253 | 419 | 1,053 | -524 | -41 | 652 | 1,314 | -320 | -552 | 720 | 1,161 | 1,009 | |
| -80 | 51 | 830 | 1,716 | -261 | 450 | 1,116 | 2,157 | -24 | -178 | 1,191 | 2,254 | 3,243 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.