Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Construction Partners Inc (ROAD)

Industrials Engineering & Construction
103.40 $
+1.6% vs. previous close
Closing price · As of: 31. Jul 2026

Construction Partners Inc (ROAD) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 2,812 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement ROAD
Tick rows to compare them in a chart (up to 4) 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
542 568 680 783 786 911 1,302 1,564 1,824 2,812
467 477 581 665 663 794 1,165 1,365 1,565 2,373
75 91 100 118 122 117 137 199 258 439
0.0
40 48 55 63 69 85 107 127 150 199
40 48 55 63 68 86 107 127 150 199
34 43 44 55 54 31 30 72 109 240
4.7 4.0 1.3 1.9 3.1 2.4 8.6 26 30 90
33 41 61 57 53 29 28 65 92 135
11 15 11 14 13 8.3 6.9 16 23 33
22 26 51 43 40 20 21 49 69 102
59 66 87 89 95 81 103 170 215 373

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?