Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Comcast Corp (CMCSA)

Communication Services Telecom Services
24.00 $
+1.2% vs. previous close
Closing price · As of: 31. Jul 2026

Comcast Corp (CMCSA) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 29,940 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement CMCSA
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
30,115 31,253 30,058 29,688 32,070 31,914 29,887 30,313 31,198 32,310 31,457 29,940 124,905
8,652 10,256 8,823 7,961 10,216 10,026 8,415 7,576 8,655 10,305 10,884 8,389 38,233
21,463 20,997 21,235 21,727 21,854 21,888 21,472 22,737 22,543 22,005 20,573 21,551 86,672
9,629 10,943 9,857 9,630 10,128 10,918 9,893 10,422 10,794 11,903 10,408 10,445 43,550
14,988 16,513 15,425 15,092 15,995 16,894 15,813 16,744 17,010 18,519 16,438 16,391 68,358
6,475 4,484 5,810 6,635 5,859 4,994 5,659 5,993 5,533 3,486 4,135 5,160 18,314
1,060 1,019 1,002 1,026 1,037 1,069 1,050 1,105 1,128 1,126 1,094 1,052 4,400
5,465 4,044 5,105 5,175 4,819 3,574 4,492 14,647 4,468 2,159 2,733 4,612 13,972
1,468 890 1,328 1,336 1,243 -1,110 1,196 3,603 1,218 89 706 1,194 3,207
4,046 3,260 3,857 3,929 3,629 4,777 3,375 11,123 3,332 2,168 2,174 3,526 11,200
10,018 8,592 9,658 9,741 9,734 8,476 9,391 19,906 9,616 7,473 7,693 8,848 33,630

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?