Cogent Communications Group Inc (CCOI)
Cogent Communications Group Inc (CCOI) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -11 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 84 | 108 | 112 | 134 | 149 | 140 | 170 | 174 | 17 | -8.6 | -11 | |
| 69 | 71 | 75 | 76 | 81 | 80 | 83 | 89 | 92 | 232 | 298 | 270 | |
| 9.6 | 12 | 11 | 13 | 18 | 18 | 24 | 27 | 24 | 27 | 26 | 26 | |
| 2.4 | 25 | 13 | 33 | 28 | 28 | 58 | 27 | 53 | – | – | – | |
| -1.6 | -4.6 | 3.8 | -4.5 | -5.2 | 1.2 | -9.6 | 11 | 53 | -12 | -30 | -50 | |
| 60 | 36 | 45 | 46 | 50 | 47 | 56 | 70 | 79 | 130 | 195 | 188 | |
| -60 | -35 | -45 | -46 | -50 | -47 | -56 | -70 | -79 | 77 | 21 | -88 | |
| 54 | 66 | 68 | 82 | 98 | 113 | 129 | 150 | 170 | 182 | 189 | 150 | |
| -59 | -39 | -4.5 | -1.8 | -6.6 | -1.6 | -4.5 | -1.8 | -0.6 | 258 | -8.0 | -17 | |
| 90 | -24 | 80 | -15 | 50 | 142 | 41 | 490 | 445 | -77 | 301 | 229 | |
| -27 | -129 | 8.3 | -97 | -53 | 22 | -116 | -141 | -145 | -258 | 106 | 63 | |
| -17 | -84 | 71 | -27 | 29 | 123 | -28 | -43 | -53 | -162 | 114 | -23 | |
| 13 | 48 | 63 | 66 | 84 | 102 | 84 | 100 | 95 | -112 | -204 | -198 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.