Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Cogent Biosciences Inc (COGT)

Healthcare Biotechnology
38.90 $
-5.9% vs. previous close
Closing price · As of: 31. Jul 2026

Cogent Biosciences Inc (COGT) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -264 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Cash Flow COGT
Tick rows to compare them in a chart (up to 4) 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
18 -19 -26 -32 -42 -36 -59 -119 -154 -208 -264
0.2 0.8 1.2 1.3 1.3 0.7 0.1 5.9 3.6 4.4 4.6
0.2 1.0 1.3 3.1 3.2 6.0 12 18 31 40 46
3.1 44 12 18
24 -2.3 -2.9 -2.2 -14 -5.3 2.0 0.8 11 12 8.0
2.0 3.3 0.9 0.5 0.0 0.3 1.7 6.9 2.8 0.6 1.6
-3.2 -30 14 -11 23 8.4 -1.7 -125 -98 38 -400
124 0.1 1.6
0.0 0.0 218
71 0.0 -0.7 70 0.1 232 38 164 164 214 878
85 -49 -13 27 -18 205 -23 -80 -88 45 214
16 -22 -27 -33 -42 -36 -60 -126 -156 -208 -266

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?