Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Cloudflare Inc (NET)

Technology Software - Infrastructure
279.00 $
-1.6% vs. previous close
Closing price · As of: 31. Jul 2026

Cloudflare Inc (NET) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 6,036 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet NET
Tick rows to compare them in a chart (up to 4) 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
163 298 831 1,381 2,372 2,588 2,760 3,301 6,036
92 197 690 1,130 1,953 1,888 1,983 2,269 4,645
24 25 139 109 314 204 87 148 944
73 161 637 1,032 1,822 1,650 1,674 1,860 4,101
15 27 36 67 102 157 259 333 406
0.0 0.0 14 21 0.5 0.0
51 73 101 124 314 287 461 636 856
4.1 4.1 4.1 17 24 148 148 181 227
0.7 0.2 0.0 2.8 1.3 32 20 22 42
223 412 105 564 1,556 1,964 1,997 2,255 4,577
27 61 84 141 289 398 567 794 2,351
0.4 0.3 28 18 37 33 38 48 1,362
4.7 14 11 14 26 36 54 106 84
0.7 1.6 0.0 383 1,147 1,436 1,283 1,287 1,974
-60 -114 726 817 816 624 763 1,046 1,459
-109 -196 -302 -421 -681 -840 -1,024 -1,103 -1,205
237 251 237 300 300 312 326 334 341 348

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?