Citigroup Inc. (C)
Citigroup Inc. (C) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Operating Cash Flow" came in at -21,873 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -54,059 | 15,794 | -4,666 | -10,831 | -16,960 | -16,674 | 24,796 | -58,708 | -36,579 | 1,100 | 26,555 | -21,873 | -30,797 | |
| 1,136 | 1,141 | 1,172 | 1,110 | 1,101 | 1,081 | 1,019 | 1,050 | 1,097 | 1,123 | 1,103 | 1,115 | 4,438 | |
| 1,846 | 1,477 | -2,344 | – | – | – | – | – | – | – | – | – | – | |
| 2,233 | 2,233 | – | – | – | – | – | – | – | – | – | – | – | |
| -62,087 | 8,874 | -6,091 | -22,062 | -26,546 | -17,951 | 7,528 | -62,019 | -35,573 | -7,793 | 20,513 | -42,797 | -65,650 | |
| 1,491 | 1,693 | 1,765 | 1,607 | 1,644 | 1,561 | 1,688 | 1,517 | 1,755 | 1,617 | 1,631 | 1,415 | 6,418 | |
| 42,717 | 30,007 | -38,466 | 14,844 | 12,269 | 51,388 | 7,749 | -98,983 | 50,034 | -10,003 | -49,330 | -12,391 | -21,690 | |
| 1,280 | 1,352 | 1,313 | 1,291 | 1,252 | 1,342 | 1,314 | 1,323 | 1,328 | 1,370 | 1,351 | 1,353 | 5,402 | |
| -1,007 | -431 | -3,943 | -963 | -1,361 | -4,232 | -968 | -3,251 | -3,999 | -5,000 | -6,000 | -6,147 | -21,146 | |
| 3,435 | 3,435 | – | – | – | 14,442 | 2,649 | 7,153 | 21,067 | -3,644 | -2,495 | 16,410 | 31,338 | |
| -16,847 | -43,965 | 45,733 | 12,351 | -18,740 | 15,391 | -47,306 | 184,976 | 7,089 | 20,685 | 25,281 | 71,249 | 124,304 | |
| -27,051 | -42,921 | 6,945 | 11,798 | -26,596 | 56,960 | -26,562 | 31,799 | 29,142 | 10,587 | 1,519 | 36,143 | 77,391 | |
| -55,550 | 14,101 | -6,431 | -12,438 | -18,604 | -18,235 | 23,108 | -60,225 | -38,334 | -517 | 24,924 | -23,288 | -37,215 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.