Citigroup Inc. (C)
Citigroup Inc. (C) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -67,632 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46,343 | 39,737 | 53,932 | -8,774 | 36,952 | -12,837 | -20,621 | 61,249 | 25,069 | -73,416 | -19,669 | -67,632 | |
| 3,589 | 3,506 | 3,720 | 3,659 | 3,754 | 3,905 | 3,937 | 3,964 | 4,262 | 4,560 | 4,311 | 4,373 | |
| 1,556 | 1,388 | 1,473 | 1,557 | 1,381 | 6,776 | 15,777 | -3,650 | 1,839 | 1,819 | – | – | |
| 38,119 | 22,441 | 7,535 | 31,202 | 18,899 | -32,242 | -31,688 | -2,244 | 4,331 | – | – | – | |
| 20,283 | 19,210 | 20,566 | -33,881 | 15,824 | -59,268 | -53,182 | 38,864 | 19,553 | -99,387 | -59,031 | -84,872 | |
| 3,386 | 3,198 | 2,756 | 3,361 | 3,774 | 5,336 | 3,446 | 4,119 | 5,632 | 6,583 | 6,500 | 6,520 | |
| 28,582 | 14,883 | -54,135 | -38,751 | -73,118 | -23,374 | -95,312 | -124,905 | -79,455 | -8,459 | 86,250 | -108,282 | |
| 633 | 1,253 | 2,287 | 3,797 | 5,020 | 5,447 | 5,352 | 5,198 | 5,003 | 5,212 | 5,199 | 5,372 | |
| -1,232 | -5,452 | -9,290 | -14,541 | -15,226 | -17,935 | -3,336 | -7,938 | -3,594 | -6,122 | -7,524 | -18,250 | |
| -23,260 | -72,422 | 13,293 | 55,181 | 11,908 | 9,379 | 30,707 | -14,073 | 77,945 | -8,779 | 17,166 | 22,081 | |
| -70,270 | -64,773 | 28,292 | 66,854 | 44,528 | 42,933 | 233,595 | 17,272 | 137,763 | 687 | -38,304 | 238,031 | |
| 2,223 | -11,208 | 27,397 | 20,022 | 7,589 | 5,814 | 115,696 | -47,582 | 79,992 | -81,093 | 15,600 | 73,047 | |
| 42,957 | 36,539 | 51,176 | -12,135 | 33,178 | -18,173 | -24,067 | 57,130 | 19,437 | -79,999 | -26,169 | -74,152 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.