Chevron Corp (CVX)
Chevron Corp (CVX) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 330,135 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 263,927 | 261,632 | 261,651 | 260,644 | 259,232 | 256,938 | 256,397 | 250,820 | 326,501 | 324,012 | 329,551 | 330,135 | |
| 41,732 | 41,128 | 40,508 | 39,369 | 38,187 | 40,911 | 38,574 | 34,691 | 40,866 | 38,552 | 46,160 | 37,072 | |
| 5,797 | 8,178 | 6,278 | 4,008 | 4,699 | 6,781 | 4,638 | 4,061 | 7,725 | 6,467 | 5,323 | 8,527 | |
| 5,938 | 8,223 | 6,278 | 4,008 | 4,703 | 6,785 | 4,643 | 4,094 | 7,727 | 6,471 | 5,327 | 37,072 | |
| 21,993 | 19,921 | 20,414 | 20,752 | 19,591 | 20,684 | 19,560 | 17,663 | 17,887 | 18,075 | 25,256 | – | |
| 9,428 | 8,612 | 9,942 | 10,477 | 9,725 | 9,074 | 9,167 | 8,813 | 10,436 | 9,711 | 10,554 | – | |
| 153,972 | – | – | – | 147,891 | 153,114 | 148,124 | 147,442 | 219,494 | 225,783 | – | – | |
| 4,722 | 4,722 | 4,722 | 4,722 | 4,722 | 4,578 | 4,568 | 4,568 | 4,568 | 4,568 | 4,568 | – | |
| 4,722 | – | – | – | – | – | – | – | – | – | – | – | |
| 97,679 | 99,703 | 99,995 | 100,381 | 102,202 | 103,781 | 106,317 | 103,562 | 130,901 | 131,836 | 140,180 | 140,252 | |
| 33,263 | 32,258 | 32,940 | 34,027 | 35,718 | 38,558 | 35,702 | 34,827 | 35,472 | 33,387 | 42,176 | – | |
| 440 | 529 | 282 | 1,735 | 5,144 | 4,406 | 4,076 | 6,191 | 3,591 | 2,808 | 5,828 | – | |
| 21,649 | 20,423 | 21,257 | 21,007 | 20,037 | 22,079 | 20,878 | 18,609 | 19,073 | 19,220 | 23,181 | – | |
| 20,119 | 19,733 | 21,553 | 21,449 | 20,697 | 19,589 | 25,605 | 23,276 | 37,953 | 39,122 | 39,600 | – | |
| 165,265 | 160,957 | 160,625 | 159,233 | 156,202 | 152,318 | 149,244 | 146,417 | 189,843 | 186,450 | 183,715 | 189,883 | |
| 200,593 | 200,025 | 202,514 | 203,960 | 205,503 | 205,852 | 206,359 | 205,905 | 206,006 | 205,365 | 204,039 | – | |
| 1,877 | 1,868 | 1,849 | 1,833 | 1,807 | 1,777 | 1,751 | 1,724 | 1,946 | 1,997 | 1,986 | 1,975 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.