CeriBell, Inc (CBLL)
CeriBell, Inc (CBLL) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -41 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| -32 | -29 | -35 | -41 | |
| 0.5 | 0.8 | 1.1 | -0.7 | |
| 7.9 | 2.7 | 5.4 | 12 | |
| -3.9 | -3.7 | -3.2 | 0.6 | |
| 0.5 | 1.0 | 1.3 | 0.8 | |
| -1.4 | -1.8 | -1.6 | -118 | |
| -0.3 | 0.0 | – | – | |
| 0.0 | -3.8 | 7.9 | 0.0 | |
| 50 | -2.8 | 197 | 5.1 | |
| 16 | -34 | 160 | -154 | |
| -33 | -30 | -36 | -42 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.