Cboe Global Markets Inc (CBOE)
Cboe Global Markets Inc (CBOE) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Operating Cash Flow" came in at 1,375 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 737 | 314 | 166 | 301 | 181 | 377 | 254 | 437 | 154 | 378 | 82 | 1,375 | 1,989 | |
| 39 | 38 | 37 | 32 | 32 | 32 | 30 | 30 | 31 | 31 | 30 | 28 | 120 | |
| 9.1 | 6.2 | 12 | 10 | 10 | 9.7 | 12 | 13 | 13 | 12 | 13 | 29 | 66 | |
| 9.0 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 480 | 80 | -80 | 55 | -78 | 124 | -31 | 147 | -123 | 7.2 | -395 | 395 | -116 | |
| 7.7 | 17 | 7.3 | 18 | 12 | 24 | 15 | 20 | 16 | 20 | 19 | 33 | 88 | |
| 26 | -38 | -13 | -37 | 35 | -127 | -20 | -117 | 168 | 419 | -18 | -107 | 462 | |
| 59 | 59 | 59 | 58 | 66 | 66 | 66 | 66 | 76 | 76 | 76 | 76 | 303 | |
| -0.8 | -23 | -102 | -103 | -27 | 6.7 | -53 | -37 | -4.5 | -1.7 | -41 | 11 | -36 | |
| -90 | – | – | – | 0.0 | 0.0 | – | – | – | – | – | – | – | |
| -165 | -143 | -169 | -178 | -78 | -71 | -115 | -104 | -76 | -78 | -140 | -112 | -405 | |
| 595 | 141 | -7.1 | 79 | 143 | 157 | 127 | 241 | 213 | -573 | 6.7 | 3,960 | 3,607 | |
| 729 | 297 | 158 | 283 | 169 | 353 | 239 | 417 | 138 | 358 | 63 | 1,342 | 1,900 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.