Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Caterpillar Inc (CAT)

Industrials Farm & Heavy Construction Machinery
814.80 $
+0.7% vs. previous close
Closing price · As of: 31. Jul 2026

Caterpillar Inc (CAT) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Revenue" came in at 17,415 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement CAT
Tick rows to compare them in a chart (up to 4) Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 LTM
17,318 16,810 17,070 15,799 16,689 16,106 16,215 14,249 16,569 17,638 19,133 17,415 70,755
11,310 10,863 11,304 9,960 10,464 10,402 10,659 9,291 11,108 11,673 13,658 11,306 47,745
6,008 5,947 5,766 5,839 6,225 5,704 5,556 4,958 5,461 5,965 5,475 6,109 23,010
528 554 554 520 535 533 519 480 551 555 562 537 2,205
1,528 1,624 1,756 1,577 1,652 1,669 1,769 1,593 1,694 1,822 1,876 1,816 7,208
2,356 2,498 2,632 2,320 2,743 2,557 2,632 2,379 2,542 2,913 2,815 3,024 11,294
3,652 3,449 3,134 3,519 3,482 3,147 2,924 2,579 2,919 3,052 2,660 3,085 11,716
107 109 126 122 113 93 107 99 107 346 478 134 1,065
3,676 3,527 3,260 3,542 3,517 3,105 3,253 2,577 2,825 3,135 3,026 3,211 12,197
752 734 587 688 836 642 463 574 646 836 712 670 2,864
2,922 2,794 2,676 2,856 2,681 2,464 2,791 2,003 2,179 2,290 2,401 2,549 9,419
4,321 4,169 3,920 4,199 4,168 3,766 3,905 3,226 3,479 4,051 4,102 3,940 15,572

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?