Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Caterpillar Inc (CAT)

Industrials Farm & Heavy Construction Machinery
814.80 $
+0.7% vs. previous close
Closing price · As of: 31. Jul 2026

Caterpillar Inc (CAT) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 98,585 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet CAT
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
84,681 78,342 74,704 76,962 78,509 78,453 78,324 82,793 81,943 87,476 87,764 98,585
38,867 33,508 31,967 36,244 38,603 39,193 39,464 43,455 43,785 46,949 45,682 52,485
7,341 6,460 7,168 8,261 7,857 8,292 9,352 9,254 7,004 6,978 6,889 9,980
7,341 6,460 7,168 8,261 7,857 8,284 9,352 9,254 7,004 6,978 6,889 9,980
16,764 15,686 14,503 16,193 17,452 17,904 16,780 17,375 17,869 18,820 18,847 21,569
12,205 9,700 8,614 10,018 11,529 11,266 11,402 14,038 16,270 16,565 16,827 18,135
16,577 16,090 10,899 9,823 9,085 12,904 12,401 8,172 12,028 13,236 13,953 15,140
6,694 6,615 6,020 6,200 6,217 6,196 6,394 6,324 5,288 5,308 5,241 5,321
3,076 2,821 2,349 2,111 1,897 1,565 1,308 1,042 758 564 399 241
67,855 63,457 61,491 63,196 64,429 63,824 62,946 66,277 66,052 67,973 68,270 77,267
27,877 26,242 26,132 26,931 28,218 26,621 25,717 29,847 31,531 34,728 32,272 36,558
11,501 12,844 13,965 11,031 11,553 11,376 11,164 11,756 11,279 13,406 11,058 12,634
6,515 5,023 4,614 6,487 7,051 5,957 6,128 8,154 8,689 7,906 7,675 8,968
27,784 25,247 22,750 23,410 24,544 26,281 25,999 26,033 25,714 24,533 27,454 30,696
16,746 14,885 13,213 13,766 14,080 14,588 15,331 16,516 15,869 19,494 19,491 21,318
33,887 29,246 27,377 26,301 30,427 34,437 35,167 39,282 43,514 51,250 59,352 65,448
629 601 584 599 599 568 549 549 530 514 489 469

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?