Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Burlington Stores Inc (BURL)

Consumer Cyclical Apparel Retail
368.50 $
-1.0% vs. previous close
Closing price · As of: 31. Jul 2026

Burlington Stores Inc (BURL) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Revenue" came in at 2,856 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement BURL
Tick rows to compare them in a chart (up to 4) Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 LTM
2,175 2,289 3,126 2,362 2,466 2,531 3,277 2,504 2,705 2,710 3,647 2,856 11,919
1,266 1,298 1,788 1,331 1,408 1,418 1,868 1,405 1,520 1,510 2,052 1,595 6,677
909 992 1,338 1,031 1,057 1,113 1,409 1,099 1,185 1,201 1,595 1,262 5,243
23 26
763 814 842 825 864 893 927 868 950 948 1,052 989 3,938
848 992 1,018 907 951 981 1,056 960 1,045 1,047 1,184 1,094 4,369
60 167 320 124 107 132 353 139 141 154 411 168 874
20 20 20 17 17 18 19 16 17 24 19 16 76
42 67 314 110 100 118 347 133 127 138 418 143 826
11 18 86 31 26 27 87 32 33 33 107 28 202
31 49 227 79 74 91 261 101 94 105 310 115 624
135 163 421 208 203 223 457 240 240 256 569 264 1,328

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?