Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Brookfield Renewable Corp (BEPC)

Utilities Utilities - Renewable
33.40 $
+0.6% vs. previous close
Closing price · As of: 31. Jul 2026

Brookfield Renewable Corp (BEPC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 1,076 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement BEPC
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
1,029 919 1,125 989 1,041 987 907 952 931 938 1,211 1,076 4,156
388 466 829 419 407 457 368 353 370 404 973 453 2,200
641 453 296 570 634 530 539 599 561 534 239 623 1,957
26 6.0 21 22 28 35 23 26 35
26 6.0 21 334 341 327 330 345 339 -904 63 346 -156
615 447 275 236 293 203 209 254 222 1,438 176 277 2,113
308 329 363 341 328 635 413 588 548 436 512 387 1,883
1,397 -467 524 -333 -637 1,046 2.0 -1,448 -234 -676 -3,186 -748 -4,844
27 35 33 6.0 27 101 7.0 -1.0 -9.0 -10 -29 37 -11
1,340 -747 491 -342 -674 761 5.0 -1,410 -233 -706 -2,999 -790 -4,728
615 459 961 320 4.0 1,973 722 -704 627 61 -2,272 -60 -1,643

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?