Brookfield Business Corp (BBUC)
Brookfield Business Corp (BBUC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -58 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| -124 | 753 | 514 | 618 | 181 | 138 | -111 | -58 | |
| 247 | 520 | 585 | 603 | 892 | 1,024 | 780 | 718 | |
| – | 141 | 188 | – | – | -1,611 | – | – | |
| -36 | 54 | 129 | 92 | -1,059 | – | – | – | |
| -287 | 307 | -36 | -113 | -563 | -330 | -347 | 42 | |
| 203 | 407 | 477 | 728 | 655 | 634 | 297 | 256 | |
| -3,744 | -4,130 | -235 | -478 | -9,230 | 3,787 | -335 | -294 | |
| 341 | 324 | 255 | 41 | 96 | 18 | 18 | 32 | |
| – | -133 | -33 | -83 | -2,130 | -109 | 0.0 | -108 | |
| 3,009 | 3,264 | -118 | 37 | 7,969 | -581 | 270 | 3,682 | |
| 4,160 | 3,561 | -293 | 14 | 8,913 | -3,926 | 797 | -1.0 | |
| 246 | 118 | -15 | 117 | -158 | 36 | 236 | -279 | |
| -327 | 346 | 37 | -110 | -474 | -496 | -408 | -314 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.