Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Broadcom Inc (AVGO)

Technology Semiconductors
389.30 $
+0.4% vs. previous close
Closing price · As of: 31. Jul 2026

Broadcom Inc (AVGO) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Operating Cash Flow" came in at 10,493 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Cash Flow AVGO
Tick rows to compare them in a chart (up to 4) Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 LTM
4,719 4,828 4,815 4,580 4,963 5,604 6,113 6,555 7,166 7,703 8,260 10,493 33,622
932 932 2,345 2,530 2,524 2,611 2,174 2,166 2,202 2,233 2,153 2,165 8,753
629 638 1,582 1,457 1,388 1,314 1,280 1,771 2,322 2,195 2,176 2,092 8,785
629
73 -966 -283 -1,228 -1,068 -2,058 -2,351 -1,910 -1,894 -2,345 -3,105 -2,572 -9,916
122 105 122 132 172 122 100 144 142 237 250 231 860
-144 -124 -25,477 -706 3,245 -132 -174 -133 94 -367 -115 -208 -596
1,901 1,904 2,435 2,443 2,452 2,484 2,774 2,785 2,786 2,797 3,086 3,092 11,761
-2,167 -577 -8,290 -1,548 -1,350 -1,204 -2,036 -4,216 -58 0.0 -7,850 -600 -8,508
-4,227 -2,503 -1,124 630 -3,163 845 824 -1,250 -2,744
-4,073 -2,570 18,337 -5,929 -8,065 -6,076 -5,980 -6,257 -6,014 -1,876 -10,149 -4,831 -22,870
502 2,134 -2,325 -2,055 143 -604 -41 165 1,246 5,460 -2,004 5,454 10,156
4,597 4,723 4,693 4,448 4,791 5,482 6,013 6,411 7,024 7,466 8,010 10,262 32,762

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?